 Hefei South Railway Station was put into service on 17th Oct, 2014. It is about 8 miles (13 km) from Hefei Railway Station, 4 miles (7 km) from Memorial Temple of Lord Bao and 28 miles (45 km) fromXinqiao International Airport.
Hefei South Railway Station was put into service on 17th Oct, 2014. It is about 8 miles (13 km) from Hefei Railway Station, 4 miles (7 km) from Memorial Temple of Lord Bao and 28 miles (45 km) fromXinqiao International Airport.
The station consists of a five-storey terminal building and two squares – north square and south square. Currently, the basement of South Square is under construction and not opened yet.
2F: waiting hall, ticket offices, check points, toilets, service desk
1F: platforms, entry hall, ticket offices
-1F: arrival floor, transfer hall, taxi stands, bus stops, parking lot for private cars, distribution hall
-2F: metro entrances/exits for metro line 1, 4 and 5 (not opened yet)
-3F: metro platforms for metro line 1, 4, and 5 (not opened yet) 
Address: Between Huizhou Avenue and Luzhou Avenue in Baohe District
Schedule and Ticket Booking
Located at the junction point of Shanghai-Wuhan-Chengdu, Hefei - Shanghai, and Hefei - Beijing Train, the station mainly operates bullet trains to/from Beijing, Shanghai, Hangzhou, Shenzhen, Huangshan, Ningbo, Nanjing, Hankou and Fuzhou etc.
| Destination | Nos. | Duration Time | Ticket Price (CNY) | 
|---|---|---|---|
| First/ Second Class Seat | |||
| Beijing South | G262, G264, G352… 15 departures between 07:05 and 19:56 | 3h37m- 5h14m | 734.5/ 436 | 
| Shanghai Hongqiao | G7258, G7228, G7162, G7378… 27 departures from 07:43 to 18:37 | 2h6m- 3h21m | 341/ 206.5 | 
| D3028, D3016, D3096… 24 departures from 09:53 to 19:32 | 3h2m- 4h7m | 291/ 182 | |
| Huangshan+North" style="box-sizing: border-box;">Huangshan North | G7421, G1611, G7413… 26 departures from 06:15 to 20:29 | 1h20m- 2h4m | 236.5/ 140.5 | 
| Hangzhou East | G7638, G7694, G7684… 18 departures between 07:38 and 18:06 | 2h18m- 4h26m | 452.5/ 283.5 | 
| D2198, D2190, D2194... 7 departures from 08:57 to 20:06 | 2h17m- 2h46m | 222.5/ 139.5 | |
| Guangzhou+South" style="box-sizing: border-box;">Guangzhou South | G1113, G635, G1743 from 08:26 to 16:50 | 6h19m- 8h49m | 1,270/ 770 | 
| Nanjing South | G7638, G7258, G7228, G7694… 80 departures from 07:38 to 21:42 | 52m- 1h6m | 107/ 67 | 
| Fuzhou | G1611, G1621, G1669... 15 departures from 08:00 to 17:23 | 3h35m- 4h43m | 601/ 357 | 
| Chongqing+North" style="box-sizing: border-box;">Chongqing North | D2373, D353, D2255… 15 departures from 08:14 to 12:50 | 7h40m- 9h36m | 645/ 403 | 
The above schedule is for reference only. For real-time schedule and ticket booking, please click the arrival stations.
 Ask Questions ?
 Ask Questions ?